<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>olddenmark.dk</title>
	<atom:link href="http://olddenmark.dk/feed/" rel="self" type="application/rss+xml" />
	<link>http://olddenmark.dk</link>
	<description>about Denmark and the danes</description>
	<lastBuildDate>Sun, 20 Feb 2011 17:03:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beaches</title>
		<link>http://olddenmark.dk/beaches/</link>
		<comments>http://olddenmark.dk/beaches/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 16:21:49 +0000</pubDate>
		<dc:creator>the silent dane</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[tourist attractions]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://olddenmark.dk/?p=398</guid>
		<description><![CDATA[Is easy to reach a beach in Denmark and there are a lot of fine beaches. There are only two problems. The water is usually freezing cold and there are only a few hot summer days each year. Nevertheless, when the Danes get the chance they are swarming to the beaches to enjoy a good [...]]]></description>
		<wfw:commentRss>http://olddenmark.dk/beaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate and geography: the cold facts</title>
		<link>http://olddenmark.dk/geography/</link>
		<comments>http://olddenmark.dk/geography/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 20:15:57 +0000</pubDate>
		<dc:creator>the silent dane</dc:creator>
				<category><![CDATA[Denmark]]></category>

		<guid isPermaLink="false">http://olddenmark.dk/?p=370</guid>
		<description><![CDATA[Swimming in the Copenhagen harbour Speaking about the weather: there is little reason to cheer. So you&#8217;re warned!. The weather during the summer is unreliable but the Danish summer has its own charm with the long light evenings and early quiet mornings. At least it is what the Danes are thinking. The part of the [...]]]></description>
		<wfw:commentRss>http://olddenmark.dk/geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Danish anthem</title>
		<link>http://olddenmark.dk/anthem/</link>
		<comments>http://olddenmark.dk/anthem/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:14:32 +0000</pubDate>
		<dc:creator>the silent dane</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[anthem]]></category>
		<category><![CDATA[midi]]></category>

		<guid isPermaLink="false">http://olddenmark.dk/?p=350</guid>
		<description><![CDATA[It can be that Denmark is a small country, even so it has no less than two officially recognised national anthems: ”Kong Christian stod ved højen mast” (King Christian stood by lofty mast), which sings the praises of warrior heroes of former times; and the more peacefully ”Der er et yndigt land” (There is a [...]]]></description>
		<wfw:commentRss>http://olddenmark.dk/anthem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://upload.wikimedia.org/wikipedia/commons/b/b9/United_States_Navy_Band_-_Kong_Kristian_stod_ved_h%C3%B8jen_mast.ogg" length="1420025" type="audio/ogg" />
<enclosure url="http://olddenmark.dk/sound/dretynd3.ogg" length="569037" type="audio/ogg" />
		</item>
		<item>
		<title>Recipes</title>
		<link>http://olddenmark.dk/recipes/</link>
		<comments>http://olddenmark.dk/recipes/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:03:59 +0000</pubDate>
		<dc:creator>the silent dane</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[parsley]]></category>
		<category><![CDATA[potatoes]]></category>
		<category><![CDATA[recipies]]></category>
		<category><![CDATA[rugbrød]]></category>
		<category><![CDATA[ryebread]]></category>
		<category><![CDATA[stegt flæsk med persillesovs]]></category>

		<guid isPermaLink="false">http://olddenmark.dk/?p=336</guid>
		<description><![CDATA[Rye Bread with sourdough What you need: 3 kg (1 &#189;kg) rye flour, water, salt, evt. sugar, yeast and beer How you are doing: If you don&#8217;t already have a sourdough you need to make one: Mix 1 &#189; l of pure water with 1 &#189; kg rye flour and 2 &#8211; 3 spoonfull of [...]]]></description>
		<wfw:commentRss>http://olddenmark.dk/recipes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Denmark in brief</title>
		<link>http://olddenmark.dk/denmark-in-brief/</link>
		<comments>http://olddenmark.dk/denmark-in-brief/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 14:06:15 +0000</pubDate>
		<dc:creator>the silent dane</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[denmark in numbers]]></category>

		<guid isPermaLink="false">http://olddenmark.dk/?p=330</guid>
		<description><![CDATA[Facts about Danish geography Denmark Location: Northern Europe, bordering the Baltic Sea and the North Sea, n a peninsula north of Germany (Jutland); also includes two major islands (Sjaelland and Fyn) Geographic coordinates: 56 00 N, 10 00 E Area: total: 43,094 sq km, water: 700 sq km Includes the island of Bornholm in the [...]]]></description>
		<wfw:commentRss>http://olddenmark.dk/denmark-in-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  olddenmark.dk/feed/ ) in 0.40842 seconds, on Feb 22nd, 2012 at 9:39 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 22nd, 2012 at 10:39 pm UTC -->
